Beatles ML - Top 40 in '95 RESULT

Beatles-MLにおいて行われたTop40の結果です。
集計は 佐々木@東京理科大さん が担当してくれました。拍手!

points…票数/ave…率/num…投票人数/ppn…思いいれ度(票数/投票人数)
グループ部門(票数順)
No.  Title of songs                                 points ave     num
======================================================================
1    WHILE MY GUITAR GENTLY WEEPS                       97 3.8971%  17
2    STRAWBERRY FIELDS FOREVER                          95 3.8167%  19
3    A DAY IN THE LIFE                                  81 3.2543%  14
4    IN MY LIFE                                         74 2.9730%  18
5    SOMETHING                                          73 2.9329%  11
6    I AM THE WALRUS                                    60 2.4106%  13
7    NOWHERE MAN                                        56 2.2498%  14
8    ALL MY LOVING                                      48 1.9284%  16
9    I WILL                                             45 1.8079%  15
10   IF I FELL                                          44 1.7677%  11
11   RAIN                                               41 1.6472%  11
12   ACROSS THE UNIVERSE                                39 1.5668%  12
13   HEY BULLDOG                                        39 1.5668%  10
14   HERE COMES THE SUN                                 36 1.4463%  11
15   NO REPLY                                           34 1.3660%  13
16   HAPPINESS IS A WARM GUN                            34 1.3660%  12
17   DON'T LET ME DOWN                                  34 1.3660%   9
18   FOR NO ONE                                         32 1.2856%  11
19   GLASS ONION                                        31 1.2454%   5
20   LET IT BE                                          30 1.2053%  15
21   I'VE GOT A FEELING                                 30 1.2053%   7
22   AND YOUR BIRD CAN SING                             28 1.1249%  15
23   YESTERDAY                                          28 1.1249%   6
24   HELP!                                              27 1.0847%  10
25   I SAW HER STANDING THERE                           27 1.0847%   9
26   YOU NEVER GIVE ME YOUR MONEY                       26 1.0445%   9
27   TOMORROW NEVER KNOWS                               26 1.0445%   8
28   HERE, THERE AND EVERYWHERE                         25 1.0044%  14
29   YES IT IS                                          25 1.0044%   8
30   FREE AS A BIRD                                     25 1.0044%   7
31   SIE LIEBT DICH                                     25 1.0044%   1
32   BACK IN THE U.S.S.R.                               24 0.9642%   9
33   LADY MADONNA                                       23 0.9240%   6
34   THE FOOL ON THE HILL                               23 0.9240%   4
35   LOVELY RITA                                        23 0.9240%   3
36   OH! DARLING                                        21 0.8437%  10
37   DEAR PRUDENCE                                      21 0.8437%   8
37   YOUR MOTHER SHOULD KNOW                            21 0.8437%   8
39   SEXY SADIE                                         20 0.8035%   9
40   HEY JUDE                                           20 0.8035%   7
40   THE END                                            20 0.8035%   7
42   WHEN I'M SIXTY FOUR                                20 0.8035%   4
43   SHE LOVES YOU                                      19 0.7633%   8
44   I WANT TO HOLD YOUR HAND                           19 0.7633%   7
44   PENNY LANE                                         19 0.7633%   7
46   GOLDEN SLUMBERS                                    18 0.7231%   9
47   SHE SAID, SHE SAID                                 18 0.7231%   7
48   TWIST AND SHOUT                                    18 0.7231%   6
49   GIRL                                               17 0.6830%   9
50   PLEASE PLEASE ME                                   17 0.6830%   8
50   THIS BOY                                           17 0.6830%   8
52   WE CAN WORK IT OUT                                 16 0.6428%   6
53   HELTER SKELTER                                     16 0.6428%   5
54   IT'S ALL TOO MUCH                                  15 0.6026%   5
55   I WANT TO TELL YOU                                 15 0.6026%   3
56   IF I NEEDED SOMEONE                                15 0.6026%   1
57   I ME MINE                                          14 0.5624%   4
57   ROCKY RACCOON                                      14 0.5624%   4
59   BLACKBIRD                                          13 0.5222%   6
60   SGT. PEPPER'S LONELY HEARTS CLUB BAND              13 0.5222%   5
60   THE LONG AND WINDING ROAD                          13 0.5222%   5
62   I FEEL FINE                                        12 0.4821%   7
62   I'LL BE BACK                                       12 0.4821%   7
62   YOU'RE GOING TO LOSE THAT GIRL                     12 0.4821%   7
65   I'M SO TIRED                                       12 0.4821%   6
66   CRY BABY CRY                                       12 0.4821%   5
66   GOT TO GET YOU INTO MY LIFE                        12 0.4821%   5
66   HELLO GOODBYE                                      12 0.4821%   5
66   MOTHER NATURE'S SON                                12 0.4821%   5
66   OB-LA-DI, OB-LA-DA                                 12 0.4821%   5
71   WAIT                                               12 0.4821%   2
72   YOU WON'T SEE ME                                   11 0.4419%   9
73   TWO OF US                                          11 0.4419%   7
74   COME TOGETHER                                      11 0.4419%   5
75   BECAUSE                                            10 0.4017%   6
75   YOU CAN'T DO THAT                                  10 0.4017%   6
77   EIGHT DAYS A WEEK                                  10 0.4017%   5
78   MARTHA MY DEAR                                     10 0.4017%   4
79   REAL LOVE                                          10 0.4017%   1
80   AND I LOVE HER                                      9 0.3615%   5
80   HONEY PIE                                           9 0.3615%   5
80   YER BLUES                                           9 0.3615%   5
83   GOOD NIGHT                                          9 0.3615%   4
84   I'VE JUST SEEN A FACE                               8 0.3214%   7
85   EVERYBODY'S GOT SOMETHING TO HIDE EXCEPT ME AN      8 0.3214%   6
86   ASK ME WHY                                          8 0.3214%   5
86   ROCK AND ROLL MUSIC                                 8 0.3214%   5
88   GET BACK                                            8 0.3214%   4
89   HOLD ME TIGHT                                       8 0.3214%   3
90   ALL YOU NEED IS LOVE                                8 0.3214%   2
91   TAXMAN                                              7 0.2812%   5
92   NORWEGIAN WOOD (THIS BIRD HAS FLOWN)                7 0.2812%   4
93   DAY TRIPPER                                         7 0.2812%   3
93   I SHOULD HAVE KNOWN BETTER                          7 0.2812%   3
93   PAPERBACK WRITER                                    7 0.2812%   3
93   SAVOY TRUFFLE                                       7 0.2812%   3
93   SHE CAME IN THROUGH THE BATHROOM WINDOW             7 0.2812%   3
98   WITH A LITTLE HELP FROM MY FRIENDS                  7 0.2812%   2
99   I'M ONLY SLEEPING                                   6 0.2410%   5
99   IT WON'T BE LONG                                    6 0.2410%   5
101  POLYTHENE PAM                                       6 0.2410%   4
102  CARRY THAT WEIGHT                                   6 0.2410%   3
102  ONLY A NORTHERN SONG                                6 0.2410%   3
104  OCTOPUS'S GARDEN                                    6 0.2410%   2
104  REVOLUTION 1                                        6 0.2410%   2
106  DRIVE MY CAR                                        6 0.2410%   1
107  ANY TIME AT ALL                                     5 0.2008%   4
107  GOOD DAY SUNSHINE                                   5 0.2008%   4
107  PLEASE MR. POSTMAN                                  5 0.2008%   4
110  A HARD DAY'S NIGHT                                  5 0.2008%   3
110  GOOD MORNING, GOOD MORNING                          5 0.2008%   3
110  THINGS WE SAID TODAY                                5 0.2008%   3
110  TICKET TO RIDE                                      5 0.2008%   3
114  BABY YOU'RE A RICH MAN                              5 0.2008%   1
114  HELLO,GOODBYE                                       5 0.2008%   1
114  I DON'T WANT TO SPOIL THE PARTY                     5 0.2008%   1
114  I'M DOWN                                            5 0.2008%   1
114  PIGGIES                                             5 0.2008%   1
119  BABY'S IN BLACK                                     4 0.1607%   4
119  IT'S ONLY LOVE                                      4 0.1607%   4
119  NOT A SECOND TIME                                   4 0.1607%   4
119  REVOLUTION                                          4 0.1607%   4
123  ALL TOGETHER NOW                                    4 0.1607%   3
123  ROLL OVER BEETHOVEN                                 4 0.1607%   3
123  YOU KNOW MY NAME (LOOK UP THE NUMBER)               4 0.1607%   3
126  JULIA                                               4 0.1607%   2
126  THE CONTINUING STORY OF BUNGALOW BILL               4 0.1607%   2
126  TILL THERE WAS YOU                                  4 0.1607%   2
129  FOR YOU BLUE                                        4 0.1607%   1
129  LOVE YOU TOO                                        4 0.1607%   1
131  I WANT YOU (SHE'S SO HEAVY)                         3 0.1205%   3
131  LIKE DREAMERS DO                                    3 0.1205%   3
131  LONG TALL SALLY                                     3 0.1205%   3
131  MEAN MR. MUSTARD                                    3 0.1205%   3
131  THERE'S A PLACE                                     3 0.1205%   3
131  TO KNOW HER IS TO LOVE HER                          3 0.1205%   3
137  A TASTE OF HONEY                                    3 0.1205%   2
137  AIN'T SHE SWEET                                     3 0.1205%   2
137  DON'T EVER CHANGE                                   3 0.1205%   2
137  I CALL YOUR NAME                                    3 0.1205%   2
137  ONE AFTER 909                                       3 0.1205%   2
142  OOH! MY SOUL                                        3 0.1205%   1
142  THINK FOR YOURSELF                                  3 0.1205%   1
144  BAD BOY                                             2 0.0803%   2
144  CAN'T BUY ME LOVE                                   2 0.0803%   2
144  DEVIL IN HER HEART                                  2 0.0803%   2
144  DR. ROBERT                                          2 0.0803%   2
144  GETTING BETTER                                      2 0.0803%   2
144  I'LL GET YOU                                        2 0.0803%   2
144  LEAVE MY KITTEN ALONE                               2 0.0803%   2
144  MAGICAL MYSTERY TOUR                                2 0.0803%   2
144  MICHELLE                                            2 0.0803%   2
144  MISERY                                              2 0.0803%   2
144  MR. MOONLIGHT                                       2 0.0803%   2
144  RUN FOR YOUR LIFE                                   2 0.0803%   2
144  SHE'S LEAVING HOME                                  2 0.0803%   2
157  BEING FOR THE BENEFIT OF MR. KITE                   2 0.0803%   1
157  BESAME MUCHO                                        2 0.0803%   1
157  BIRTHDAY                                            2 0.0803%   1
157  BLUE JAY WAY                                        2 0.0803%   1
157  ELEANOR RIGBY                                       2 0.0803%   1
157  HER MAJESTY                                         2 0.0803%   1
157  I'LL FOLLOW THE SUN                                 2 0.0803%   1
157  JOHNNY B GOODE                                      2 0.0803%   1
157  SGT. PEPPER'S LONELY HEARTS CLUB BAND (REPRISE      2 0.0803%   1
157  SHOUT                                               2 0.0803%   1
157  TELL ME WHY                                         2 0.0803%   1
157  THREE COOL CATS                                     2 0.0803%   1
157  YOU REALLY GOT A HOLD ON ME                         2 0.0803%   1
170  ACT NATURALLY                                       1 0.0401%   1
170  ALL I'VE GOT TO DO                                  1 0.0401%   1
170  ANNA (GO TO HIM)                                    1 0.0401%   1
170  ANOTHER GIRL                                        1 0.0401%   1
170  CRY FOR A SHADOW                                    1 0.0401%   1
170  DIG A PONY                                          1 0.0401%   1
170  DO YOU WANT TO KNOW A SECRET                        1 0.0401%   1
170  DON'T PASS ME BY                                    1 0.0401%   1
170  FROM ME TO YOU                                      1 0.0401%   1
170  HELLO LITTLE GIRL                                   1 0.0401%   1
170  I'LL CRY INSTEAD                                    1 0.0401%   1
170  I'M A LOSER                                         1 0.0401%   1
170  I'M LOOKING THROUGH YOU                             1 0.0401%   1
170  KANSAS CITY/HEY HEY HEY HEY                         1 0.0401%   1
170  KEEP YOUR HANDS OFF MY BABY                         1 0.0401%   1
170  LITTLE CHILD                                        1 0.0401%   1
170  LOVE OF THE LOVED                                   1 0.0401%   1
170  MAXWELL'S SILVER HAMMER                             1 0.0401%   1
170  MY BONNIE                                           1 0.0401%   1
170  OLD BROWN SHOE                                      1 0.0401%   1
170  REVOLUTION 9                                        1 0.0401%   1
170  SHE'S A WOMAN                                       1 0.0401%   1
170  SUN KING                                            1 0.0401%   1
170  THAT'LL BE THE DAY                                  1 0.0401%   1
170  THAT'S ALL RIGHT (MAMA)                             1 0.0401%   1
170  THE HONEYMOON SONG                                  1 0.0401%   1
170  THE NIGHT BEFORE                                    1 0.0401%   1
170  THE WORD                                            1 0.0401%   1
170  WHAT GOES ON                                        1 0.0401%   1
170  WHY DON'T WE DO IT IN THE ROAD?                     1 0.0401%   1
170  WILD HONEY PIE                                      1 0.0401%   1
170  WORDS OF LOVE                                       1 0.0401%   1
170  YELLOW SUBMARINE                                    1 0.0401%   1
170  YOU'VE GOT TO HIDE YOUR LOVE AWAY                   1 0.0401%   1

グループ部門(投票人数順)
No.  Title of songs                                 num    ave  points
======================================================================
1    STRAWBERRY FIELDS FOREVER                       19     38%     95
2    IN MY LIFE                                      18     36%     74
3    WHILE MY GUITAR GENTLY WEEPS                    17     34%     97
4    ALL MY LOVING                                   16     32%     48
5    I WILL                                          15     30%     45
6    LET IT BE                                       15     30%     30
7    AND YOUR BIRD CAN SING                          15     30%     28
8    A DAY IN THE LIFE                               14     28%     81
9    NOWHERE MAN                                     14     28%     56
10   HERE, THERE AND EVERYWHERE                      14     28%     25
11   I AM THE WALRUS                                 13     26%     60
12   NO REPLY                                        13     26%     34
13   ACROSS THE UNIVERSE                             12     24%     39
14   HAPPINESS IS A WARM GUN                         12     24%     34
15   SOMETHING                                       11     22%     73
16   IF I FELL                                       11     22%     44
17   RAIN                                            11     22%     41
18   HERE COMES THE SUN                              11     22%     36
19   FOR NO ONE                                      11     22%     32
20   HEY BULLDOG                                     10     20%     39
21   HELP!                                           10     20%     27
22   OH! DARLING                                     10     20%     21
23   DON'T LET ME DOWN                                9     18%     34
24   I SAW HER STANDING THERE                         9     18%     27
25   YOU NEVER GIVE ME YOUR MONEY                     9     18%     26
26   BACK IN THE U.S.S.R.                             9     18%     24
27   SEXY SADIE                                       9     18%     20
28   GOLDEN SLUMBERS                                  9     18%     18
29   GIRL                                             9     18%     17
30   YOU WON'T SEE ME                                 9     18%     11
31   TOMORROW NEVER KNOWS                             8     16%     26
32   YES IT IS                                        8     16%     25
33   DEAR PRUDENCE                                    8     16%     21
33   YOUR MOTHER SHOULD KNOW                          8     16%     21
35   SHE LOVES YOU                                    8     16%     19
36   PLEASE PLEASE ME                                 8     16%     17
36   THIS BOY                                         8     16%     17
38   I'VE GOT A FEELING                               7     14%     30
39   FREE AS A BIRD                                   7     14%     25
40   HEY JUDE                                         7     14%     20
40   THE END                                          7     14%     20
42   I WANT TO HOLD YOUR HAND                         7     14%     19
42   PENNY LANE                                       7     14%     19
44   SHE SAID, SHE SAID                               7     14%     18
45   I FEEL FINE                                      7     14%     12
45   I'LL BE BACK                                     7     14%     12
45   YOU'RE GOING TO LOSE THAT GIRL                   7     14%     12
48   TWO OF US                                        7     14%     11
49   I'VE JUST SEEN A FACE                            7     14%      8
50   YESTERDAY                                        6     12%     28
51   LADY MADONNA                                     6     12%     23
52   TWIST AND SHOUT                                  6     12%     18
53   WE CAN WORK IT OUT                               6     12%     16
54   BLACKBIRD                                        6     12%     13
55   I'M SO TIRED                                     6     12%     12
56   BECAUSE                                          6     12%     10
56   YOU CAN'T DO THAT                                6     12%     10
58   EVERYBODY'S GOT SOMETHING TO HIDE EXCEPT ME AN   6     12%      8
59   GLASS ONION                                      5     10%     31
60   HELTER SKELTER                                   5     10%     16
61   IT'S ALL TOO MUCH                                5     10%     15
62   SGT. PEPPER'S LONELY HEARTS CLUB BAND            5     10%     13
62   THE LONG AND WINDING ROAD                        5     10%     13
64   CRY BABY CRY                                     5     10%     12
64   GOT TO GET YOU INTO MY LIFE                      5     10%     12
64   HELLO GOODBYE                                    5     10%     12
64   MOTHER NATURE'S SON                              5     10%     12
64   OB-LA-DI, OB-LA-DA                               5     10%     12
69   COME TOGETHER                                    5     10%     11
70   EIGHT DAYS A WEEK                                5     10%     10
71   AND I LOVE HER                                   5     10%      9
71   HONEY PIE                                        5     10%      9
71   YER BLUES                                        5     10%      9
74   ASK ME WHY                                       5     10%      8
74   ROCK AND ROLL MUSIC                              5     10%      8
76   TAXMAN                                           5     10%      7
77   I'M ONLY SLEEPING                                5     10%      6
77   IT WON'T BE LONG                                 5     10%      6
79   THE FOOL ON THE HILL                             4      8%     23
80   WHEN I'M SIXTY FOUR                              4      8%     20
81   I ME MINE                                        4      8%     14
81   ROCKY RACCOON                                    4      8%     14
83   MARTHA MY DEAR                                   4      8%     10
84   GOOD NIGHT                                       4      8%      9
85   GET BACK                                         4      8%      8
86   NORWEGIAN WOOD (THIS BIRD HAS FLOWN)             4      8%      7
87   POLYTHENE PAM                                    4      8%      6
88   ANY TIME AT ALL                                  4      8%      5
88   GOOD DAY SUNSHINE                                4      8%      5
88   PLEASE MR. POSTMAN                               4      8%      5
91   BABY'S IN BLACK                                  4      8%      4
91   IT'S ONLY LOVE                                   4      8%      4
91   NOT A SECOND TIME                                4      8%      4
91   REVOLUTION                                       4      8%      4
95   LOVELY RITA                                      3      6%     23
96   I WANT TO TELL YOU                               3      6%     15
97   HOLD ME TIGHT                                    3      6%      8
98   DAY TRIPPER                                      3      6%      7
98   I SHOULD HAVE KNOWN BETTER                       3      6%      7
98   PAPERBACK WRITER                                 3      6%      7
98   SAVOY TRUFFLE                                    3      6%      7
98   SHE CAME IN THROUGH THE BATHROOM WINDOW          3      6%      7
103  CARRY THAT WEIGHT                                3      6%      6
103  ONLY A NORTHERN SONG                             3      6%      6
105  A HARD DAY'S NIGHT                               3      6%      5
105  GOOD MORNING, GOOD MORNING                       3      6%      5
105  THINGS WE SAID TODAY                             3      6%      5
105  TICKET TO RIDE                                   3      6%      5
109  ALL TOGETHER NOW                                 3      6%      4
109  ROLL OVER BEETHOVEN                              3      6%      4
109  YOU KNOW MY NAME (LOOK UP THE NUMBER)            3      6%      4
112  I WANT YOU (SHE'S SO HEAVY)                      3      6%      3
112  LIKE DREAMERS DO                                 3      6%      3
112  LONG TALL SALLY                                  3      6%      3
112  MEAN MR. MUSTARD                                 3      6%      3
112  THERE'S A PLACE                                  3      6%      3
112  TO KNOW HER IS TO LOVE HER                       3      6%      3
118  WAIT                                             2      4%     12
119  ALL YOU NEED IS LOVE                             2      4%      8
120  WITH A LITTLE HELP FROM MY FRIENDS               2      4%      7
121  OCTOPUS'S GARDEN                                 2      4%      6
121  REVOLUTION 1                                     2      4%      6
123  JULIA                                            2      4%      4
123  THE CONTINUING STORY OF BUNGALOW BILL            2      4%      4
123  TILL THERE WAS YOU                               2      4%      4
126  A TASTE OF HONEY                                 2      4%      3
126  AIN'T SHE SWEET                                  2      4%      3
126  DON'T EVER CHANGE                                2      4%      3
126  I CALL YOUR NAME                                 2      4%      3
126  ONE AFTER 909                                    2      4%      3
131  BAD BOY                                          2      4%      2
131  CAN'T BUY ME LOVE                                2      4%      2
131  DEVIL IN HER HEART                               2      4%      2
131  DR. ROBERT                                       2      4%      2
131  GETTING BETTER                                   2      4%      2
131  I'LL GET YOU                                     2      4%      2
131  LEAVE MY KITTEN ALONE                            2      4%      2
131  MAGICAL MYSTERY TOUR                             2      4%      2
131  MICHELLE                                         2      4%      2
131  MISERY                                           2      4%      2
131  MR. MOONLIGHT                                    2      4%      2
131  RUN FOR YOUR LIFE                                2      4%      2
131  SHE'S LEAVING HOME                               2      4%      2
144  SIE LIEBT DICH                                   1      2%     25
145  IF I NEEDED SOMEONE                              1      2%     15
146  REAL LOVE                                        1      2%     10
147  DRIVE MY CAR                                     1      2%      6
148  BABY YOU'RE A RICH MAN                           1      2%      5
148  HELLO,GOODBYE                                    1      2%      5
148  I DON'T WANT TO SPOIL THE PARTY                  1      2%      5
148  I'M DOWN                                         1      2%      5
148  PIGGIES                                          1      2%      5
153  FOR YOU BLUE                                     1      2%      4
153  LOVE YOU TOO                                     1      2%      4
155  OOH! MY SOUL                                     1      2%      3
155  THINK FOR YOURSELF                               1      2%      3
157  BEING FOR THE BENEFIT OF MR. KITE                1      2%      2
157  BESAME MUCHO                                     1      2%      2
157  BIRTHDAY                                         1      2%      2
157  BLUE JAY WAY                                     1      2%      2
157  ELEANOR RIGBY                                    1      2%      2
157  HER MAJESTY                                      1      2%      2
157  I'LL FOLLOW THE SUN                              1      2%      2
157  JOHNNY B GOODE                                   1      2%      2
157  SGT. PEPPER'S LONELY HEARTS CLUB BAND (REPRISE   1      2%      2
157  SHOUT                                            1      2%      2
157  TELL ME WHY                                      1      2%      2
157  THREE COOL CATS                                  1      2%      2
157  YOU REALLY GOT A HOLD ON ME                      1      2%      2
170  ACT NATURALLY                                    1      2%      1
170  ALL I'VE GOT TO DO                               1      2%      1
170  ANNA (GO TO HIM)                                 1      2%      1
170  ANOTHER GIRL                                     1      2%      1
170  CRY FOR A SHADOW                                 1      2%      1
170  DIG A PONY                                       1      2%      1
170  DO YOU WANT TO KNOW A SECRET                     1      2%      1
170  DON'T PASS ME BY                                 1      2%      1
170  FROM ME TO YOU                                   1      2%      1
170  HELLO LITTLE GIRL                                1      2%      1
170  I'LL CRY INSTEAD                                 1      2%      1
170  I'M A LOSER                                      1      2%      1
170  I'M LOOKING THROUGH YOU                          1      2%      1
170  KANSAS CITY/HEY HEY HEY HEY                      1      2%      1
170  KEEP YOUR HANDS OFF MY BABY                      1      2%      1
170  LITTLE CHILD                                     1      2%      1
170  LOVE OF THE LOVED                                1      2%      1
170  MAXWELL'S SILVER HAMMER                          1      2%      1
170  MY BONNIE                                        1      2%      1
170  OLD BROWN SHOE                                   1      2%      1
170  REVOLUTION 9                                     1      2%      1
170  SHE'S A WOMAN                                    1      2%      1
170  SUN KING                                         1      2%      1
170  THAT'LL BE THE DAY                               1      2%      1
170  THAT'S ALL RIGHT (MAMA)                          1      2%      1
170  THE HONEYMOON SONG                               1      2%      1
170  THE NIGHT BEFORE                                 1      2%      1
170  THE WORD                                         1      2%      1
170  WHAT GOES ON                                     1      2%      1
170  WHY DON'T WE DO IT IN THE ROAD?                  1      2%      1
170  WILD HONEY PIE                                   1      2%      1
170  WORDS OF LOVE                                    1      2%      1
170  YELLOW SUBMARINE                                 1      2%      1
170  YOU'VE GOT TO HIDE YOUR LOVE AWAY                1      2%      1

グループ部門(思いいれ順)
No.  Title of songs                                 ppn    points  num
======================================================================
1    SIE LIEBT DICH                                     25     25    1
2    IF I NEEDED SOMEONE                                15     15    1
3    REAL LOVE                                          10     10    1
4    LOVELY RITA                                    7.6666     23    3
5    SOMETHING                                      6.6363     73   11
6    GLASS ONION                                    6.2000     31    5
7    WAIT                                                6     12    2
8    DRIVE MY CAR                                        6      6    1
9    A DAY IN THE LIFE                              5.7857     81   14
10   THE FOOL ON THE HILL                             5.75     23    4
11   WHILE MY GUITAR GENTLY WEEPS                   5.7058     97   17
12   STRAWBERRY FIELDS FOREVER                           5     95   19
13   WHEN I'M SIXTY FOUR                                 5     20    4
14   I WANT TO TELL YOU                                  5     15    3
15   BABY YOU'RE A RICH MAN                              5      5    1
15   HELLO,GOODBYE                                       5      5    1
15   I DON'T WANT TO SPOIL THE PARTY                     5      5    1
15   I'M DOWN                                            5      5    1
15   PIGGIES                                             5      5    1
20   YESTERDAY                                      4.6666     28    6
21   I AM THE WALRUS                                4.6153     60   13
22   I'VE GOT A FEELING                             4.2857     30    7
23   IN MY LIFE                                     4.1111     74   18
24   NOWHERE MAN                                         4     56   14
25   IF I FELL                                           4     44   11
26   ALL YOU NEED IS LOVE                                4      8    2
27   FOR YOU BLUE                                        4      4    1
27   LOVE YOU TOO                                        4      4    1
29   HEY BULLDOG                                    3.8999     39   10
30   LADY MADONNA                                   3.8333     23    6
31   DON'T LET ME DOWN                              3.7777     34    9
32   RAIN                                           3.7272     41   11
33   FREE AS A BIRD                                 3.5714     25    7
34   I ME MINE                                         3.5     14    4
34   ROCKY RACCOON                                     3.5     14    4
36   WITH A LITTLE HELP FROM MY FRIENDS                3.5      7    2
37   HERE COMES THE SUN                             3.2727     36   11
38   ACROSS THE UNIVERSE                              3.25     39   12
39   TOMORROW NEVER KNOWS                             3.25     26    8
40   HELTER SKELTER                                 3.2000     16    5
41   YES IT IS                                       3.125     25    8
42   ALL MY LOVING                                       3     48   16
43   I WILL                                              3     45   15
44   I SAW HER STANDING THERE                            3     27    9
45   TWIST AND SHOUT                                     3     18    6
46   IT'S ALL TOO MUCH                                   3     15    5
47   OCTOPUS'S GARDEN                                    3      6    2
47   REVOLUTION 1                                        3      6    2
49   OOH! MY SOUL                                        3      3    1
49   THINK FOR YOURSELF                                  3      3    1
51   FOR NO ONE                                     2.9090     32   11
52   YOU NEVER GIVE ME YOUR MONEY                   2.8888     26    9
53   HEY JUDE                                       2.8571     20    7
53   THE END                                        2.8571     20    7
55   HAPPINESS IS A WARM GUN                        2.8333     34   12
56   I WANT TO HOLD YOUR HAND                       2.7142     19    7
56   PENNY LANE                                     2.7142     19    7
58   HELP!                                          2.7000     27   10
59   BACK IN THE U.S.S.R.                           2.6666     24    9
60   WE CAN WORK IT OUT                             2.6666     16    6
61   HOLD ME TIGHT                                  2.6666      8    3
62   DEAR PRUDENCE                                   2.625     21    8
62   YOUR MOTHER SHOULD KNOW                         2.625     21    8
64   NO REPLY                                       2.6153     34   13
65   SGT. PEPPER'S LONELY HEARTS CLUB BAND          2.6000     13    5
65   THE LONG AND WINDING ROAD                      2.6000     13    5
67   SHE SAID, SHE SAID                             2.5714     18    7
68   MARTHA MY DEAR                                    2.5     10    4
69   CRY BABY CRY                                   2.3999     12    5
69   GOT TO GET YOU INTO MY LIFE                    2.3999     12    5
69   HELLO GOODBYE                                  2.3999     12    5
69   MOTHER NATURE'S SON                            2.3999     12    5
69   OB-LA-DI, OB-LA-DA                             2.3999     12    5
74   SHE LOVES YOU                                   2.375     19    8
75   DAY TRIPPER                                    2.3333      7    3
75   I SHOULD HAVE KNOWN BETTER                     2.3333      7    3
75   PAPERBACK WRITER                               2.3333      7    3
75   SAVOY TRUFFLE                                  2.3333      7    3
75   SHE CAME IN THROUGH THE BATHROOM WINDOW        2.3333      7    3
80   GOOD NIGHT                                       2.25      9    4
81   SEXY SADIE                                     2.2222     20    9
82   COME TOGETHER                                  2.2000     11    5
83   BLACKBIRD                                      2.1666     13    6
84   PLEASE PLEASE ME                                2.125     17    8
84   THIS BOY                                        2.125     17    8
86   OH! DARLING                                    2.1000     21   10
87   LET IT BE                                           2     30   15
88   GOLDEN SLUMBERS                                     2     18    9
89   I'M SO TIRED                                        2     12    6
90   EIGHT DAYS A WEEK                                   2     10    5
91   GET BACK                                            2      8    4
92   CARRY THAT WEIGHT                                   2      6    3
92   ONLY A NORTHERN SONG                                2      6    3
94   JULIA                                               2      4    2
94   THE CONTINUING STORY OF BUNGALOW BILL               2      4    2
94   TILL THERE WAS YOU                                  2      4    2
97   BEING FOR THE BENEFIT OF MR. KITE                   2      2    1
97   BESAME MUCHO                                        2      2    1
97   BIRTHDAY                                            2      2    1
97   BLUE JAY WAY                                        2      2    1
97   ELEANOR RIGBY                                       2      2    1
97   HER MAJESTY                                         2      2    1
97   I'LL FOLLOW THE SUN                                 2      2    1
97   JOHNNY B GOODE                                      2      2    1
97   SGT. PEPPER'S LONELY HEARTS CLUB BAND (REPRISE      2      2    1
97   SHOUT                                               2      2    1
97   TELL ME WHY                                         2      2    1
97   THREE COOL CATS                                     2      2    1
97   YOU REALLY GOT A HOLD ON ME                         2      2    1
110  GIRL                                           1.8888     17    9
111  AND YOUR BIRD CAN SING                         1.8666     28   15
112  AND I LOVE HER                                 1.8000      9    5
112  HONEY PIE                                      1.8000      9    5
112  YER BLUES                                      1.8000      9    5
115  HERE, THERE AND EVERYWHERE                     1.7857     25   14
116  NORWEGIAN WOOD (THIS BIRD HAS FLOWN)             1.75      7    4
117  I FEEL FINE                                    1.7142     12    7
117  I'LL BE BACK                                   1.7142     12    7
117  YOU'RE GOING TO LOSE THAT GIRL                 1.7142     12    7
120  BECAUSE                                        1.6666     10    6
120  YOU CAN'T DO THAT                              1.6666     10    6
122  A HARD DAY'S NIGHT                             1.6666      5    3
122  GOOD MORNING, GOOD MORNING                     1.6666      5    3
122  THINGS WE SAID TODAY                           1.6666      5    3
122  TICKET TO RIDE                                 1.6666      5    3
126  ASK ME WHY                                     1.6000      8    5
126  ROCK AND ROLL MUSIC                            1.6000      8    5
128  TWO OF US                                      1.5714     11    7
129  POLYTHENE PAM                                     1.5      6    4
130  A TASTE OF HONEY                                  1.5      3    2
130  AIN'T SHE SWEET                                   1.5      3    2
130  DON'T EVER CHANGE                                 1.5      3    2
130  I CALL YOUR NAME                                  1.5      3    2
130  ONE AFTER 909                                     1.5      3    2
135  TAXMAN                                         1.3999      7    5
136  EVERYBODY'S GOT SOMETHING TO HIDE EXCEPT ME AN 1.3333      8    6
137  ALL TOGETHER NOW                               1.3333      4    3
137  ROLL OVER BEETHOVEN                            1.3333      4    3
137  YOU KNOW MY NAME (LOOK UP THE NUMBER)          1.3333      4    3
140  ANY TIME AT ALL                                  1.25      5    4
140  GOOD DAY SUNSHINE                                1.25      5    4
140  PLEASE MR. POSTMAN                               1.25      5    4
